| |
Statistic
Two companies, Netcraft and E-Soft, create webserver statistics
on a monthly basis by checking a representative set of webservers on the
Internet. From them, since years, one can see that Apache holds over 60% of
the market. But in 1999 they also started to differenciate between the Apache
modules which are in use. Here are the latest numbers for mod_ssl:
- Netcraft Survey for Apache+mod_ssl:
[Numbers received by courtesy of Netcraft]
| Apache | mod_ssl |
Month | Domains | Market Share | Domains | IP-Addr. | Apache Share |
199906 | 3471051 | 56.19% | 101176 | 48127 | 2.91% |
199907 | 3713470 | 56.28% | 113591 | 52262 | 3.06% |
199908 | 3928112 | 55.50% | 137071 | 58165 | 3.49% |
199909 | 4078326 | 55.33% | 152402 | 59863 | 3.74% |
199910 | 4348932 | 53.59% | 368295 | 87791 | 8.47% |
199911 | 4847992 | 54.81% | 440058 | 98706 | 9.08% |
199912 | 5209677 | 54.49% | 496844 | 103392 | 9.53% |
200001 | 5521069 | 55.49% | 516950 | 110230 | 9.36% |
200002 | 6482728 | 58.08% | 568699 | 120659 | 8.77% |
200003 | 7870864 | 60.05% | 483371 | 136855 | 6.14% |
200004 | 8812961 | 61.53% | 572439 | 148090 | 6.50% |
200005 | 9095140 | 60.44% | 654681 | 159833 | 7.20% |
200006 | 10704306 | 62.53% | 838756 | 174604 | 7.83% |
200007 | 11412233 | 62.81% | 923621 | 183868 | 8.09% |
200008 | 12222228 | 61.67% | 1155238 | 197268 | 9.45% |
200009 | 12705194 | 60.02% | 1286168 | 212688 | 10.12% |
200010 | 13295499 | 59.67% | 1375877 | 220274 | 10.34% |
200011 | 14193854 | 59.69% | 1226898 | 235552 | 8.64% |
200012 | 15414726 | 60.04% | 1595032 | 256205 | 10.34% |
200101 | 16207982 | 58.75% | 1715883 | 270387 | 10.58% |
200102 | 16871744 | 59.99% | 1935194 | 283866 | 11.47% |
200103 | 17238004 | 60.25% | 2023306 | 298522 | 11.74% |
200104 | 17932251 | 62.55% | 2251921 | 313080 | 12.56% |
200105 | 18069603 | 62.24% | ? | ? | ? |
200106 | 18466153 | 63.02% | ? | ? | ? |
200107 | 18382308 | 58.73% | 3373651 | 376096 | 18.35% |
- mod_ssl Enabled Web Sites
[Numbers received by courtesy of E-Soft Inc.]
| Apache | mod_ssl |
Month | Domains | Market Share | Domains | Apache Share |
199906 | 833689 | 53.49% | 21550 | 2.59% |
199907 | 850286 | 53.63% | 24744 | 2.91% |
199908 | 886152 | 54.08% | 27758 | 3.13% |
199909 | 927941 | 54.26% | 31898 | 3.43% |
199910 | 1004773 | 55.32% | 58881 | 5.88% |
199911 | 1059648 | 55.83% | 70621 | 6.71% |
199912 | 1068594 | 55.97% | 70190 | 6.62% |
200001 | 1096729 | 55.98% | 75315 | 6.90% |
200002 | 1103323 | 56.30% | 73737 | 6.68% |
200003 | 1180035 | 56.74% | 84264 | 7.14% |
200004 | 1190804 | 56.53% | 90904 | 7.63% |
200005 | 1221546 | 56.74% | 96139 | 7.88% |
200006 | 1225889 | 56.81% | 103657 | 8.49% |
200007 | 1268923 | 57.31% | 112304 | 8.85% |
200008 | 1235539 | 57.18% | 99105 | 8.02% |
200009 | 1322329 | 57.86% | 111576 | 8.44% |
200010 | 1326847 | 57.84% | 114988 | 8.67% |
200011 | 1362819 | 57.99% | 141497 | 10.38% |
200012 | 1403196 | 57.97% | 154005 | 10.98% |
200101 | 1461189 | 58.07% | 167937 | 11.49% |
200102 | 1487780 | 58.19% | 178694 | 12.01% |
200103 | 1520333 | 58.48% | 194166 | 12.77% |
200104 | 1624013 | 59.10% | 221027 | 13.61% |
| | |